Chronital Stainless Steel Shot – Blasting Media
- Manufactured Ervin Highly Engineered stainless steel shot abrasive
- Can be recycled many times
- Stainless Steel Abrasives are also used in applications where there can be no ferrous contamination
- Used mainly in an air-blast application to create a specific desired finish or where a non-ferrous abrasive is required
- Sharp edges gradually round over as it wears
- Packed in 55lb bags
- Other size available, just ask… These are our most common
- Stainless Steel Grit also available
Web price i
Please sign in to your account to see your pricing, which may be different from the price displayed.
Request Quote
Ship to 20149
Description
Steel Shot | Shot (in mm.) |
Mesh Size | SAE Equiv. | Cut Wire | |
---|---|---|---|---|---|
Inch | mm | ||||
S-10 | .05-0.2 | 170-100 | ———- | ———- | ———- |
S-20 | 0.1-0.3 | 100-70 | S-70 | 0.012 | 0.30 |
S-30 | 0.14-0.5 | 70-40 | S-110 | 0.014/0.017 | 0.35/0.40 |
S-40 | 0.4-0.8 | 40-25 | S-170 | 0.02 | 0.50 |
S-50 | 0.6-1.0 | 30-20 | S-230/280 | 0.023/0.028 | 0.60/0.70 |
S-60 | 0.7-1.25 | 25-18 | S-330 | 0.032/0.035 | 0.80/0.90 |
S-100 | 1.00-1.40 | 18-16 | S-390 | 0.041 | 1.00 |
S-150 | 1.25-1.7 | 16-14 | S-460 | 0.047 | 1.20 |
S-200 | 1.4-2.0 | 14-12 | S-550/660 | 0.054/0.062 | 1.40/1.60 |
S-300 | 1.7-3.0 | 10-8 | S-780 | 0.08 | 2.00 |
Used in surface finishing applications, rather than surface preparation. Stainless steel reduces chances of rust staining. This can be of critical importance where a product isn’t being coated after blasting.