| Designation | External Surface Area | ||
| Actual Outside Diameter | Nominal Thickness | Per metre | Per tonne |
| mm | mm | sqm/m | sqm/tonne |
| 457 | 9.5 | 1.44 | 13.7 |
| 6.4 | 1.44 | 20.2 | |
| 406.4 | 9.5 | 1.28 | 13.7 |
| 6.4 | 1.28 | 20.2 | |
| 355.6 | 9.5 | 1.12 | 13.8 |
| 6.4 | 1.02 | 20.3 | |
| 273.1 | 9.3 | 0.858 | 14.2 |
| 6.4 | 0.858 | 20.4 | |
| 4.8 | 0.858 | 27.0 | |
| 219.1 | 8.2 | 0.688 | 16.1 |
| 6.4 | 0.688 | 20.5 | |
| 4.8 | 0.688 | 27.1 | |
| 168.3 | 7.1 | 0.529 | 18.7 |
| 6.4 | 0.529 | 20.7 | |
| 4.8 | 0.529 | 27.3 | |
| 165.1 | 5.4 | 0.519 | 24.4 |
| 5.0 | 0.519 | 26.3 | |
| 139.7 | 5.4 | 0.439 | 24.5 |
| 5.0 | 0.439 | 26.4 | |
| 114.3 | 5.4 | 0.359 | 24.8 |
| 4.5 | 0.359 | 29.5 | |
| 101.6 | 5.0 | 0.319 | 26.8 |
| 4.0 | 0.319 | 33.2 | |
| 88.9 | 5.9 | 0.279 | 23.1 |
| 5.0 | 0.279 | 27.0 | |
| 4.0 | 0.279 | 33.3 | |
| 3.2 | 0.279 | 41.3 | |
| 76.1 | 5.9 | 0.239 | 23.4 |
| 4.5 | 0.239 | 30.1 | |
| 3.6 | 0.239 | 37.1 | |
| 3.2 | 0.239 | 41.6 | |
| 60.3 | 5.4 | 0.189 | 25.9 |
| 4.5 | 0.189 | 30.6 | |
| 3.6 | 0.189 | 37.6 | |
| 48.3 | 5.4 | 0.152 | 26.6 |
| 4.0 | 0.152 | 34.7 | |
| 3.2 | 0.152 | 42.6 | |
| 42.4 | 4.9 | 0.133 | 29.4 |
| 4.0 | 0.133 | 35.2 | |
| 3.2 | 0.133 | 43.1 | |
External Surface Areas of Circular Hollow Sections
DISCLAIMER: All and any tables, calculations, factors, formulas, etc ‘information’ on any of these pages are a guide only and shall not be taken as either the approved nor standard nor complying method nor formula nor calculation for any of the topics or aspects referred to, and neither is any claim made as to the completeness or accuracy of the ‘information’. It is the responsibility of the reader and/or users of this information to separately determine and verify the correct method, formula, factor, procedure, data, etc. for determining any such topics or aspects as directed or required or indicated in or by any work specifications and/or standards. Blast-One™ expressly disclaims any liability for the use or misuse of the ‘information’.
Read More Posts
Blast Hose Safety Checklist
BLASTHOSE SAFETY CHECKLIST Quick daily inspection steps for blast hose, couplings, and nozzle holders. Daily Use Checklist ✅ Daily Inspection Perform a visual check of the entire hose before blasting. Look for cracks, splits, bubbles, or holes in the outer casing. Inspect hose couplings for tight fit, damage, or excessive wear. ✅ Squeeze Test Squeeze […]

