FREE SHIPPING ON ORDERS OVER $100! | SAVE BIG $$ WITH THE NEW BLASTER PPE BUNDLE! x

Superior know how

Categories

Psychrometric Chart

Dew Pont Scale: °F / °C to Grains per Pound

°F °C Grains/Pound °F °C Grains/Pound °F °C Grains/Pound °F °C Grains/Pound
120 48.89 570.4 89 31.67 211.2 58 14.44 72.10 27 -2.78 21.02
119 48.33 552.8 88 31.11 204.3 57 13.89 69.54 26 -3.33 20.06
118 47.78 536.6 87 30.55 197.7 56 13.33 67.02 25 -3.89 19.13
117 47.22 519.0 86 30.00 191.2 55 12.78 64.60 24 -4.44 18.24
116 46.67 503.0 85 29.44 184.9 54 12.22 62.26 23 -5.00 17.40
115 46.11 487.3 84 28.89 178.8 53 11.67 59.98 22 -5.56 16.58
114 45.55 472.2 83 28.33 173.0 52 11.11 57.79 21 -6.11 15.81
113 45.00 457.5 82 27.78 167.2 51 10.56 55.66 20 -6.67 15.06
112 44.44 443.3 81 27.22 161.7 50 10.00 53.61 19 -7.22 14.36
111 43.89 429.4 80 26.67 156.3 49 9.44 51.62 18 -7.78 13.67
110 43.33 416.1 79 26.11 151.1 48 8.89 49.70 17 -8.33 13.03
109 42.78 403.1 78 25.55 146.0 47 8.33 47.84 16 -8.89 12.40
108 42.22 390.5 77 25.00 141.1 46 7.78 46.05 15 -9.44 11.81
107 41.66 378.3 76 24.44 136.4 45 7.22 44.32 14 -10.0 11.24
106 41.11 366.4 75 23.89 131.7 44 6.67 42.64 13 -10.56 10.70
105 40.56 354.9 74 23.33 127.3 43 6.11 41.02 12 -11.11 10.18
104 40.00 343.8 73 22.78 123.0 42 5.55 39.47 11 -11.67 9.681
103 39.44 332.9 72 22.22 118.8 41 5.00 37.95 10 -12.22 9.205
102 38.89 322.4 71 21.67 114.7 40 4.44 36.49 9 -12.78 8.751
101 38.33 312.2 70 21.11 110.7 39 3.89 35.08 8 -13.33 8.323
100 37.78 302.3 69 20.56 107.0 38 3.33 33.73 7 -13.89 8.323
99 37.22 292.7 68 20.00 103.2 37 2.78 32.42 6 -14.44 7.518
98 36.67 283.4 67 19.44 99.88 36 2.22 31.15 5 -15.00 7.140
97 36.11 274.4 66 18.89 96.18 35 1.67 29.93 4 -15.56 6.784
96 35.55 265.6 65 18.33 92.82 34 1.11 28.75 3 -16.11 6.443
95 35.00 257.1 64 17.78 89.60 33 0.56 27.81 2 -16.67 6.117
94 34.44 248.9 63 17.22 86.45 32 0.00 26.52 1 -17.22 5.806
93 33.89 240.9 62 16.67 83.37 31 -0.56 25.32 0 -17.78 5.510
92 33.33 233.1 61 16.11 80.43 30 -1.11 24.19
91 32.78 225.6 60 15.56 77.56 29 -1.67 23.08
90 32.22 218.3 59 15.00 74.83 28 -2.22 22.03

Read More Posts

Wet-Blasting Equipment : A Comparison for Industrial Coatings Contractors

Related Content 160 CF Mega MistBlaster Blast Machine, 4-Outlet VertiDrive V700 Blasting Robot Upgrade your EcoQuip® trailer rig to MistBlaster® technology!

Troubleshooting A Runaway Blast Pot

Related Content Mist Blaster® Wet/Dry 6.5CF Blast Machine Options Schmidt BAABS Trigger Rail Deadman System Response G2 Deadman Handle

Add to quote:

Registration is required to create a Quote.

Click Here to Login or Register.

Add to existing quote:

Add to Quote

Add to a new quote:

Send the request

BlastOne says
Thank you for submitting your quote. A sales representative will follow up with you asap.
Share Quote via Email

Share